55% off
See more from THE NORTH FACE
Venture 2 Half Zip Pants (Men's) - Past Season
$50.00
$109.99
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 163875
The North Face - Men's Bottoms Size Chart
Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
---|---|---|---|---|---|
30 (S) | 29-30 in | 35-36 in | 29.5 in | 31.5 in | 33 in |
32 (M) | 31-32 in | 37-38 in | 30.0 in | 32 in | 34 in |
34 (M) | 33-34 in | 39-40 in | 30.0 in | 32 in | 34 in |
36 (L) | 35-36 in | 37-38 in | 30.0 in | 32 in | 34 in |
38 (L) | 37-38 in | 43-44 in | 30.5 in | 32.5 in | 34.5 in |
40 (XL) | 39-40 in | 44-45 in | 30.5 in | 32.5 in | 34.5 in |
42 (XL) | 41-42 in | 46-47 in | 30.5 in | 32.5 in | 34.5 in |
44 (2XL) | 43-44 in | 47-48 in | 30.5 in | 32.5 in | 34.5 in |
2X | 46-48 in | 50.5-52-5 in | 30 in | 32 in | 34 in |
3X | 50-52 in | 54.5-56.5 in | 30 in | 32 in | 34 in |
4X | 54-56 in | 58.5-60.5 in | 30 in | 32 in | 34 in |
5X | 58-60 in | 62.5-64.5 in | 30 in | 32 in | 34 in |
Measurements
|
Perfect for multi-day hikes, these ultralight, waterproof and windproof rain pants feature knee-high zippers to help you change in a hurry. The elastic waist keeps pants from sagging and adjustable ankle closures prevent water from seeping into socks.
Features
- Unlined, weatherproof pants stow in their own hand pocket
- Relaxed Fit
- Waterproof, breathable, seam-sealed DryVent™ 2.5L shell
- 100% windproof fabric
- Elastic waist with drawcord
- Covered, secure-zip hand pockets
- Knee-length side zips
- Velcro® adjustable ankle cuffs
Style: NF0A2VD4
Venture 2 Half Zip Pants (Men's) - Past Season