By CAT EYE
Velo 9 CC-VL820 Black (wired)
Regular price
$39.99 CAD
Unit price
/
Unavailable
Pickup currently unavailable at The Outfitters - Mt. Pearl
SKU: 219461
The Velo 9 is CatEye’s entry level wired 9 function cycle computer.
Functions
- Current / average / maximum speed
- Total distance
- Trip distance 1 & 2
- Elapsed time
- Calorie consumption
- Carbon offset
- Clock
Tech Specs
| Current speed | 0.0(4.0)~199.9km/h [0.0(3.0) - 124.9 mph] |
| Total distance | 0.0~99999km [mile] |
| Trip distance | 0.00~999.99km [mile] |
| Elapsed time | 0:00'00"~9:59'59" |
| Average speed | 0.0(4.0)~199.9km/h [0.0 - 124.9 mph] |
| Maximum speed | 0.0(4.0)~199.9km/h [0.0(3.0) - 124.9 mph] |
| Calorie Consumption | 0.0~99999 kcal |
| Carbon Offset | 0.0~999.99 kg |
| Clock | 0:00'~23:59' [1:00'~12:59'] |
| Auto power saving | Yes |
| Auto Start/Stop | Yes |
| Pace Arrow | Yes |
| Odometer Manual Set | Yes |
| Tire size | 16"/ 18"/ 20"/ 22"/ 24"/ 26"/ 700c or 100cm~299cm (default: 26") |
| Battery | Lithium Battery: CR2032 X1 |
| Battery life |
approx 3 years (1hr use per day, may vary depending on environment). |
| Dimension | 55.5 x 37.5 x 18.5mm |
| Weight | 28 grams |
| * The factory-loaded battery life might be shorter than the specification above. |
| * Design and specifications are subject to change without notice. |
1603300

