See more from BLACK DIAMOND
Midweight Wooltech Gloves
$49.95
Unit price
/
Unavailable
Couldn't load pickup availability
SKU: 222363
Black Diamond - Gloves Size Guides
Find your size:
Measure from the crease at the base of your wrist (palm side) to the tip of your middle finger.
Size | Measurement (Inches) | Measurement (Centimeters) | |
---|---|---|---|
XXS | Men's/Unisex | N/A | N/A |
Women's | 5.75-6.25 | 14.6-15.9 | |
Kid's | N/A | N/A | |
XS | Men's/Unisex | 6.75-7.25 | 17.1-18.4 |
Women's | 6.25-6.75 | 15.9-17.1 | |
Kid's | N/A | N/A | |
S | Men's/Unisex | 7.25-7.75 | 18.4-19.7 |
Women's | 6.75-7.25 | 17.1-18.4 | |
Kid's | 4-4.75 | 10-12 | |
M | Men's/Unisex | 7.75-8.25 | 19.7-21 |
Women's | 7.25-7.75 | 18.4-19.7 | |
Kid's | 4.75-5.75 | 10-14.6 | |
L | Men's/Unisex | 8.25-8.75 | 21-22.2 |
Women's | 7.75-8.25 | 19.7-21 | |
Kid's | 5.75-6.25 | 14.6-15.9 | |
XL | Men's/Unisex | 8.75-9.25 | 22.2-24 |
Women's | N/A | N/A | |
Kid's | N/A | N/A | |
XXL | Men's/Unisex | 9.25-9.75 | 23.5-24.8 |
Women's | N/A | N/A | |
Kid's | N/A | N/A |
Made with a blend of fleece and NuYarn Technology—using Merino wool’s natural performance properties, we have engineered this fabric to be stronger, warmer, and dry faster—the Black Diamond MidWeight WoolTech gloves offer the optimal combo of warmth and durability.
The highly breathable fabric neutralizes odor and insulates even when wet, and goat leather palm patches provide a secure grip. Digital material on the thumbs and index fingers allows for gloves-on touchscreen functionality.
- 210 g NuYarn merino wool for balance of warmth and durability
- 52% Merino wool/42% Polyester/6% Nylon
- NuYarn merino wool blend is lighter, stronger and dries five times faster
- Goat leather palm patch
- Leather digital thumb and index finger allow for gloves-on touchscreen use
- Size: XS-XL
Midweight Wooltech Gloves